[ View History ]

Player Statistics :: aCcOunTDI:I_()`Bosix

lv aCcOunTDI:I_()`Bosix is ranked #966 out of 29,097

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -7 966

959

Diff: +4.71 194.64

189.93

0%

119

140

1,078

4

0

0

0

161

20:31:42

2010-07-09 10:39:14

2010-06-11 14:50:02

525

0

1.90% 10

732

0.14% 1

0.00%

0

0

0.72

0.43

12

17

0.00

0

0

Only the top 10 player IDs are shown

Used

243

Used

211

32

Used

112

56

46

11

7

6

2

2

1

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

252 226 0 0.00% 0.00% 0.00 0
132 231 0 0.00% 0.00% 0.00 0
35 83 0 0.00% 0.00% 0.00 0
32 65 0 0.00% 0.00% 0.00 0
20 26 0 0.00% 0.00% 0.00 0
15 31 0 0.00% 0.00% 0.00 0
8 3 0 0.00% 0.00% 0.00 0
6 14 0 0.00% 0.00% 0.00 0
5 1 0 0.00% 0.00% 0.00 0
5 16 0 0.00% 0.00% 0.00 0
4 1 0 0.00% 0.00% 0.00 0
4 4 0 0.00% 0.00% 0.00 0
2 1 0 0.00% 0.00% 0.00 0
2 13 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 8 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 507 10 0.72 0.42 137 1,040 19:53:08 2010-07-08
de_dustyaztec 10 0 0.71 0.39 1 22 00:25:22 2010-06-25
de_dust2_2x2 4 0 0.67 0.59 1 7 00:06:44 2010-06-25
de_dustakropolis 4 0 1.33 0.62 1 9 00:06:28 2010-06-25

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 172 lv TaJ|ucMaH 13 16 0.81 302.65
2 488 lv maltaa galja#9 9 9 1.00 240.17
3 3600 lv sTm^ 6 11 0.55 107.20
4 415 lv Jan(K) 6 1 6.00 249.79
5 2430 lv VoLcOm 6 4 1.50 133.04
6 1 lv Faith 5 35 0.14 672.00
7 3042 lv [KoHKyPeHT]_.:eHoT:. 5 1 5.00 118.11
8 1395 lv Over[load]**_CaMpER 5 1 5.00 168.84
9 1083 lv zEEk_lv 5 5 1.00 187.11
10 1513 lv Zigis[LLT] 5 2 2.50 162.91
11 2545 lv Stihy 5 1 5.00 130.18
12 3271 lv Flegma` 4 2 2.00 113.69
13 1155 Aishils* 4 1 4.00 182.20
14 224 lv Knarinsh? 4 7 0.57 287.30
15 2974 GloBe*Tm||+|RoAlCrEw|+ 4 4 1.00 119.59
16 44 lv Advanced^^ 4 15 0.27 397.50
17 1655 lv SunCr33m* 4 0 4.00 158.06
18 4164 se Grimfakka 4 3 1.33 97.42
19 2907 lv cepums{lielakais} 4 2 2.00 121.07
20 357 lv KreislerJans 4 1 4.00 258.72