Player Statistics

29,097 players rank out of 29,097 total

Previous 1 2 3 4 5 ... 287 288 289 290 291 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

31 Diff: +13 ie black_club.png tuc_tuc 4,053 2,645 1.53 1,474 36.37% 101:54:49 418.72 Diff: +20.20
159 Diff: -92 lv liliputs 3,997 2,531 1.58 552 13.81% 90:04:04 305.24 Diff: -58.99
1 Diff: +1 lv Faith 3,645 819 4.45 592 16.24% 37:13:19 672.00 no change
231 Diff: -2 lv Ar4ii 3,160 1,969 1.60 535 16.93% 64:38:48 285.19 Diff: -43.62
282 Diff: -3 lv Parazits=] 3,141 2,341 1.34 400 12.73% 77:22:50 271.95 no change
172 Diff: -1 lv TaJ|ucMaH 3,112 2,263 1.38 472 15.17% 93:25:56 302.65 no change
336 Diff: -3 lv ellaw 2,816 2,297 1.23 445 15.80% 65:42:46 263.75 Diff: +0.18
197 Diff: -18 lv [LoLiiK] 2,781 1,395 1.99 373 13.41% 56:40:59 294.99 Diff: -5.79
5 Diff: -1 lv Ha-Ha-Ha. Nedoshu Awp. 2,752 825 3.34 1,004 36.48% 33:51:51 589.23 Diff: +3.86
500 Diff: -6 lv BaP4yH# 2,580 2,077 1.24 636 24.65% 99:01:13 238.96 Diff: -0.12
8 Diff: -4 lv Halfway- 2,372 962 2.47 695 29.30% 51:06:55 527.28 Diff: +1.92
56 Diff: +1 lv e - mail eddys? 2,345 1,362 1.72 791 33.73% 54:09:19 377.69 Diff: +23.70
63 Diff: +2 Little LasTik* 2,277 1,098 2.07 62 2.72% 36:24:00 366.16 Diff: -5.57
261 Diff: -27 lv Donny 2,244 1,324 1.69 169 7.53% 47:05:49 277.69 Diff: -7.00
3 Diff: +4 lv bloodrayne. 2,104 784 2.68 873 41.49% 38:20:26 611.67 Diff: +85.88
34 Diff: +1 gb *LSD*_SWEETYLAT 2,087 1,146 1.82 497 23.81% 51:23:31 414.13 Diff: -2.09
283 Diff: -3 lv Daddy 2,064 1,555 1.33 772 37.40% 73:06:41 271.90 Diff: -13.39
45 Diff: -34 lv mrt 1,987 887 2.24 670 33.72% 31:39:59 395.86 Diff: -3.40
87 Diff: -2 v1ch 1,946 963 2.02 427 21.94% 35:00:15 344.51 Diff: -8.16
593 Diff: -6 lv Nike. ImpeRatoRs:* 1,907 1,869 1.02 551 28.89% 52:46:52 227.67 Diff: +12.33
7 Diff: -1 lv Ledinjs - Nejuut 1,819 743 2.45 400 21.99% 25:05:16 536.32 Diff: +6.19
44 Diff: +1 lv Advanced^^ 1,777 1,082 1.64 197 11.09% 39:44:44 397.50 Diff: -27.64
488 Diff: -6 lv maltaa galja#9 1,668 2,233 0.75 81 4.86% 61:13:26 240.17 Diff: +43.68
1231 Diff: +35 lv min3simb 1,667 1,725 0.97 175 10.50% 56:13:31 177.98 Diff: +2.95
200 Diff: -3 de du kummer 1,665 877 1.90 693 41.62% 34:01:24 294.08 Diff: +1.77
22 Diff: +1 lv AcId - ``eXcept 1,656 754 2.20 649 39.19% 25:16:30 437.13 Diff: +18.34
414 Diff: -3 lv HRUST 1,622 982 1.65 71 4.38% 33:55:15 249.80 Diff: +2.57
91 Diff: -12 lv arty 1,525 901 1.69 243 15.93% 38:17:54 340.32 Diff: -9.93
614 Diff: -6 lv miumiu 1,506 1,311 1.15 568 37.72% 40:49:04 225.42 Diff: -25.78
1278 Diff: -8 lv Jyez 1,492 1,227 1.22 117 7.84% 40:11:09 174.82 Diff: -1.65
357 Diff: -2 lv KreislerJans 1,441 1,165 1.24 354 24.57% 44:11:40 258.72 Diff: -4.24
160 Diff: +1 se dP 1,421 1,168 1.22 498 35.05% 53:17:23 305.04 Diff: +11.18
382 Diff: -3 lv XGDY- 1,382 870 1.59 315 22.79% 32:31:53 254.26 Diff: +5.75
413 Diff: -3 lv Lacitis* 1,320 1,015 1.30 261 19.77% 32:06:21 249.88 Diff: -23.98
2033 Diff: -251 lv Player 1,308 2,563 0.51 327 25.00% 194:12:19 144.65 Diff: -5.05
40 Diff: +2 lv kamikaZE* 1,173 720 1.63 317 27.02% 25:06:23 403.82 Diff: -16.27
122 Diff: -2 Mar4ukins 1,144 723 1.58 383 33.48% 25:49:39 323.50 Diff: -32.52
125 Diff: +1 lv svits 1,141 638 1.79 336 29.45% 24:59:39 321.67 Diff: -23.04
42 Diff: +2 de jo0 1,136 590 1.93 2 0.18% 23:07:03 400.93 Diff: -13.55
476 Diff: -6 joh`` 1,133 910 1.25 216 19.06% 48:07:23 241.81 Diff: +38.52
1513 Diff: -12 lv nkvd 1,125 1,373 0.82 331 29.42% 48:20:20 162.91 Diff: -25.91
218 Diff: -132 lv p1fz - Nejuut 1,087 931 1.17 338 31.09% 30:17:38 289.02 Diff: -52.98
997 Diff: -7 lv LXG 1,073 1,644 0.65 247 23.02% 58:22:28 192.82 no change
33 Diff: +1 PuR3vil 1,047 479 2.19 608 58.07% 32:18:17 414.73 Diff: -18.13
390 Diff: -2 lv syNced 1,039 725 1.43 205 19.73% 28:52:29 253.35 Diff: -14.44
333 Diff: -3 fi Noobish Gameplay 1,039 995 1.04 324 31.18% 31:59:32 264.31 no change
883 Diff: -8 lv AJIKOHABT 1,037 1,066 0.97 328 31.63% 30:30:56 200.19 Diff: +11.01
1132 Diff: -7 lv Mer o.O 1,035 1,405 0.74 225 21.74% 43:31:30 183.70 Diff: +12.72
513 Diff: -6 lv *LSD*_Lacitis* 943 714 1.32 133 14.10% 22:59:20 237.49 Diff: +1.34
1038 Diff: -8 lv Ansky 940 1,463 0.64 219 23.30% 45:43:54 189.69 no change
224 Diff: -4 lv Knarinsh? 930 1,000 0.93 52 5.59% 26:32:26 287.30 no change
9 Diff: +1 lv GoldTeam # Halfway- 926 370 2.50 267 28.83% 16:29:20 512.57 Diff: +14.18
149 Diff: +2 lv JIyHaTuK 920 518 1.78 324 35.22% 18:51:52 308.32 Diff: -18.86
563 Diff: -5 lv DaaVuXa 918 714 1.29 403 43.90% 20:42:54 231.21 Diff: +3.29
480 Diff: -6 lv [Latvian_DEATH_Machine]-Ma4o 878 721 1.22 158 18.00% 26:59:55 241.18 no change
558 Diff: -4 lv [Latvian_DEATH_Machine]-hlupix 868 956 0.91 194 22.35% 34:49:46 231.74 Diff: -13.48
712 Diff: -6 lv Siruan 849 653 1.30 82 9.66% 21:38:24 214.80 Diff: -6.16
518 Diff: -5 lv Mass* 845 632 1.34 221 26.15% 24:05:59 236.69 Diff: -15.65
41 Diff: +2 lv Pieshels 817 534 1.53 158 19.34% 20:25:57 402.02 Diff: +20.53
35 Diff: -6 de du kummer 811 374 2.17 260 32.06% 14:57:04 412.68 Diff: -7.64
72 Diff: -9 lv e - mail leitz? 784 570 1.38 166 21.17% 18:48:08 356.85 Diff: -12.92
482 Diff: -6 lv maGnuM!SKiPer* 768 592 1.30 81 10.55% 24:10:34 240.88 no change
29 Diff: +1 lv Smokey 766 407 1.88 0 0.00% 13:10:48 418.92 Diff: +26.86
99 Diff: -2 ee merce 751 509 1.48 0 0.00% 16:43:42 336.49 Diff: -12.40
309 Diff: -3 ee Drew 746 559 1.33 192 25.74% 18:53:55 268.31 Diff: +2.47
3094 Diff: -473 gb +_+~JoKeR~*_* 745 1,510 0.49 77 10.34% 48:19:20 117.14 Diff: +9.91
71 Diff: +135 se dKEV 730 444 1.64 158 21.64% 14:15:41 357.55 Diff: +33.08
691 Diff: -6 lv aCcOunTDI:I_()`Mer o.O 713 825 0.86 0 0.00% 23:27:48 216.73 Diff: -34.57
452 Diff: -22 lv Huseins DA LeGenD 707 730 0.97 160 22.63% 25:04:47 245.06 Diff: -2.35
188 Diff: +1 lv *Edzass* 703 494 1.42 192 27.31% 19:16:30 297.11 Diff: +2.32
24 Diff: +8 lv Red Sound Squire 698 339 2.06 267 38.25% 13:18:00 432.04 Diff: +14.22
64 Diff: -23 lv [No Life, Only Cs] A G O R A 693 381 1.82 183 26.41% 15:27:42 365.65 Diff: -39.52
96 Diff: -2 lv *LSD*_arty 680 425 1.60 130 19.12% 19:24:18 337.42 Diff: -5.70
103 Diff: -2 Amphetamine team || morph 662 386 1.72 237 35.80% 17:17:48 333.01 Diff: -24.61
400 Diff: -2 lv /////Nox 656 975 0.67 117 17.84% 31:19:54 252.44 Diff: -9.01
6 Diff: -1 se KEEPYOURHANDONYOURGUN 655 154 4.25 216 32.98% 12:49:07 582.30 no change
5084 Diff: -19 lv smily:* 654 1,490 0.44 106 16.21% 41:00:54 83.75 no change
1255 Diff: -8 lv FwD SMaLly 647 874 0.74 177 27.36% 29:29:16 176.03 Diff: +17.11
118 Diff: -2 lv [CEKTA]Fa1th 646 484 1.33 187 28.95% 18:22:16 324.14 Diff: +3.05
2397 Diff: -17 lv RUPJAIS 631 945 0.67 86 13.63% 26:14:26 133.96 Diff: -0.54
1689 Diff: +1874 lv Latvian-Boys // WiCko 631 1,077 0.59 190 30.11% 36:40:21 156.41 Diff: +15.32
127 Diff: +1 lv T-squaD1 627 389 1.61 144 22.97% 14:01:54 320.82 Diff: -10.30
835 Diff: +299 lv Latvian-Boys // ImpeRatoRs:* 627 596 1.05 288 45.93% 16:23:48 203.62 Diff: +21.93
1709 Diff: -14 se BigMac 625 569 1.10 46 7.36% 19:06:29 155.72 Diff: -1.07
76 Diff: +40 FlashiN 609 334 1.82 185 30.38% 14:17:28 354.54 Diff: -8.16
2907 Diff: -13 lv cepums{lielakais} 594 1,294 0.46 31 5.22% 35:39:04 121.07 Diff: +8.94
2364 Diff: -17 lv [Sanchez*] 593 1,038 0.57 116 19.56% 36:55:04 134.93 Diff: -6.96
18 Diff: +1 lv MIAMI Paulo Coelho 592 331 1.79 165 27.87% 11:19:16 465.53 no change
1713 Diff: -14 lv Maltais=] 591 1,126 0.52 55 9.31% 33:27:26 155.56 Diff: +14.24
332 Diff: -4 lv GoldTeam # ellaw 584 545 1.07 191 32.71% 17:11:03 264.41 Diff: +4.86
244 Diff: -1 lv We`Love_Life | weLc0m^ 581 454 1.28 0 0.00% 14:42:36 282.39 Diff: +6.04
195 Diff: +1 lv MagicShoot^VIPelee 580 628 0.92 167 28.79% 21:22:08 295.18 Diff: +59.44
121 Diff: -2 lv -M.O.P- 578 351 1.65 223 38.58% 11:21:18 323.57 Diff: +1.84
2077 Diff: -15 lv panic 561 610 0.92 115 20.50% 18:34:59 143.36 Diff: -11.78
310 Diff: -3 be [ChiLLeR]HugoBoss 559 453 1.23 43 7.69% 16:08:37 268.25 Diff: -13.11
2158 Diff: -16 lv Rapidass* 556 815 0.68 153 27.52% 35:50:49 141.02 Diff: +21.30
875 Diff: -9 lv Anonymuos 553 436 1.27 175 31.65% 14:45:24 200.97 Diff: -7.14
50 Diff: +1 lv CsNarkomans|GanjaMan 550 423 1.30 179 32.55% 17:55:50 384.30 Diff: +71.58
14 Diff: +1 lv TruE. clowN* 549 261 2.10 130 23.68% 11:16:42 473.29 Diff: +2.34
30 Diff: +1 lv PyccKue 4yBaKu # JIyHaTuK 543 342 1.59 176 32.41% 12:09:34 418.86 Diff: +100.84