Player Statistics

29,355 players rank out of 29,355 total

Previous 1 2 3 4 5 ... 290 291 292 293 294 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

48 Diff: -17 ie black_club.png tuc_tuc 4,160 2,704 1.54 1,546 37.16% 104:11:08 394.70 no change
229 Diff: +96 lv liliputs 4,062 2,590 1.57 572 14.08% 92:19:57 286.82 Diff: +8.02
1 Diff: +1 lv Faith 3,645 819 4.45 592 16.24% 37:13:19 672.00 no change
234 Diff: -1 lv Ar4ii 3,160 1,969 1.60 535 16.93% 64:38:48 285.19 Diff: -43.62
287 Diff: -3 lv Parazits=] 3,141 2,341 1.34 400 12.73% 77:22:50 271.95 no change
282 Diff: -3 lv TaJ|ucMaH 3,137 2,289 1.37 472 15.05% 94:15:02 272.60 Diff: -30.05
9 Diff: -1 lv Ha-Ha-Ha. Nedoshu Awp. 2,849 875 3.26 1,036 36.36% 35:26:06 527.71 Diff: -13.65
346 Diff: -4 lv ellaw 2,816 2,297 1.23 445 15.80% 65:42:46 263.75 Diff: +0.18
221 Diff: -2 lv [LoLiiK] 2,781 1,397 1.99 373 13.41% 56:41:52 289.13 Diff: -5.86
515 Diff: -2 lv BaP4yH# 2,580 2,077 1.24 636 24.65% 99:01:13 238.96 Diff: -0.12
6 Diff: +3 lv Halfway- 2,443 986 2.48 719 29.43% 52:51:56 569.80 Diff: +43.84
58 Diff: -1 lv e - mail eddys? 2,345 1,362 1.72 791 33.73% 54:09:19 377.69 Diff: +23.70
3 Diff: +1 lv bloodrayne. 2,297 848 2.71 950 41.36% 40:46:47 618.36 Diff: +23.93
66 Diff: -1 Little LasTik* 2,277 1,098 2.07 62 2.72% 36:24:00 366.16 Diff: -5.57
409 Diff: -96 lv Donny 2,271 1,356 1.67 180 7.93% 48:16:59 252.52 Diff: -15.64
20 Diff: +8 lv mrt 2,189 985 2.22 727 33.21% 35:06:16 458.69 Diff: +36.07
23 Diff: -2 gb *LSD*_SWEETYLAT 2,111 1,157 1.82 501 23.73% 51:48:15 440.70 Diff: +26.57
288 Diff: -3 lv Daddy 2,064 1,555 1.33 772 37.40% 73:06:41 271.90 Diff: -13.39
89 Diff: -1 v1ch 1,946 963 2.02 427 21.94% 35:00:15 344.51 Diff: -8.16
605 Diff: -1 lv Nike. ImpeRatoRs:* 1,907 1,869 1.02 551 28.89% 52:46:52 227.67 Diff: +12.33
7 Diff: -1 lv Ledinjs - Nejuut 1,820 744 2.45 400 21.98% 25:06:55 532.94 Diff: -3.38
45 Diff: -1 lv Advanced^^ 1,777 1,082 1.64 197 11.09% 39:44:44 397.50 Diff: -27.64
1005 Diff: -1 lv min3simb 1,733 1,825 0.95 192 11.08% 59:07:18 193.65 Diff: +23.05
502 Diff: -2 lv maltaa galja#9 1,668 2,233 0.75 81 4.86% 61:13:26 240.17 Diff: +43.68
203 Diff: -2 de du kummer 1,665 877 1.90 693 41.62% 34:01:24 294.08 Diff: +1.77
25 Diff: -2 lv AcId - ``eXcept 1,656 754 2.20 649 39.19% 25:16:30 437.13 Diff: +18.34
425 Diff: -2 lv HRUST 1,622 982 1.65 71 4.38% 33:55:15 249.80 Diff: +2.57
109 Diff: -2 lv arty 1,533 912 1.68 244 15.92% 38:40:38 332.95 Diff: -7.37
627 Diff: -1 lv miumiu 1,506 1,311 1.15 568 37.72% 40:49:04 225.42 Diff: -25.78
1306 Diff: -4 lv Jyez 1,492 1,227 1.22 117 7.84% 40:11:09 174.82 Diff: -1.65
260 Diff: -2 lv KreislerJans 1,460 1,186 1.23 361 24.73% 44:52:53 279.11 Diff: +20.39
167 Diff: -1 se dP 1,421 1,168 1.22 498 35.05% 53:17:23 305.04 Diff: +11.18
392 Diff: -2 lv XGDY- 1,382 870 1.59 315 22.79% 32:31:53 254.26 Diff: +5.75
424 Diff: -2 lv Lacitis* 1,320 1,015 1.30 261 19.77% 32:06:21 249.88 Diff: -23.98
2197 Diff: -2 lv Player 1,312 2,574 0.51 328 25.00% 196:35:52 140.61 Diff: -4.04
65 Diff: -1 lv kamikaZE* 1,178 730 1.61 320 27.16% 25:20:29 368.19 Diff: -35.63
163 Diff: -1 lv svits 1,172 663 1.77 346 29.52% 25:46:55 306.87 Diff: -14.80
646 Diff: -1 lv p1fz - Nejuut 1,163 1,013 1.15 359 30.87% 33:35:30 223.19 Diff: -64.07
129 Diff: -1 Mar4ukins 1,144 723 1.58 383 33.48% 25:49:39 323.50 Diff: -32.52
43 Diff: -1 de jo0 1,136 590 1.93 2 0.18% 23:07:03 400.93 Diff: -13.55
491 Diff: -2 joh`` 1,133 910 1.25 216 19.06% 48:07:23 241.81 Diff: +38.52
1541 Diff: -2 lv nkvd 1,125 1,373 0.82 331 29.42% 48:20:20 162.91 Diff: -25.91
1022 Diff: -1 lv LXG 1,073 1,644 0.65 247 23.02% 58:22:28 192.82 no change
35 Diff: -2 PuR3vil 1,047 479 2.19 608 58.07% 32:18:17 414.73 Diff: -18.13
400 Diff: -2 lv syNced 1,039 725 1.43 205 19.73% 28:52:29 253.35 Diff: -14.44
343 Diff: -4 fi Noobish Gameplay 1,039 995 1.04 324 31.18% 31:59:32 264.31 no change
1409 Diff: -5 lv Mer o.O 1,038 1,412 0.74 226 21.77% 43:44:42 169.32 Diff: -14.38
905 Diff: -3 lv AJIKOHABT 1,037 1,066 0.97 328 31.63% 30:30:56 200.19 Diff: +11.01
371 Diff: -2 lv *LSD*_Lacitis* 987 748 1.32 146 14.79% 24:06:35 258.01 Diff: +20.52
1062 Diff: -1 lv Ansky 940 1,463 0.64 219 23.30% 45:43:54 189.69 no change
227 Diff: -2 lv Knarinsh? 930 1,000 0.93 52 5.59% 26:32:26 287.30 no change
10 Diff: -1 lv GoldTeam # Halfway- 926 370 2.50 267 28.83% 16:29:20 512.57 Diff: +14.18
155 Diff: -1 lv JIyHaTuK 920 518 1.78 324 35.22% 18:51:52 308.32 Diff: -18.86
697 Diff: -2 lv DaaVuXa 918 718 1.28 403 43.90% 20:51:40 217.81 Diff: -13.40
495 Diff: -2 lv [Latvian_DEATH_Machine]-Ma4o 878 721 1.22 158 18.00% 26:59:55 241.18 no change
572 Diff: -1 lv [Latvian_DEATH_Machine]-hlupix 868 956 0.91 194 22.35% 34:49:46 231.74 Diff: -13.48
731 Diff: -2 lv Siruan 849 653 1.30 82 9.66% 21:38:24 214.80 Diff: -6.16
530 Diff: -2 lv Mass* 845 632 1.34 221 26.15% 24:05:59 236.69 Diff: -15.65
42 Diff: -1 lv Pieshels 817 534 1.53 158 19.34% 20:25:57 402.02 Diff: +20.53
37 Diff: -2 de du kummer 811 374 2.17 260 32.06% 14:57:04 412.68 Diff: -7.64
75 Diff: -2 lv e - mail leitz? 810 589 1.38 179 22.10% 19:10:35 357.32 Diff: -12.45
497 Diff: -2 lv maGnuM!SKiPer* 768 592 1.30 81 10.55% 24:10:34 240.88 no change
32 Diff: -1 lv Smokey 766 407 1.88 0 0.00% 13:10:48 418.92 Diff: +26.86
4534 Diff: -1450 gb +_+~JoKeR~*_* 760 1,557 0.49 78 10.26% 49:51:22 92.27 Diff: -25.83
104 Diff: -3 ee merce 751 509 1.48 0 0.00% 16:43:42 336.49 Diff: -12.40
513 Diff: -2 lv Huseins DA LeGenD 749 773 0.97 167 22.30% 26:21:19 239.00 Diff: +6.74
316 Diff: -5 ee Drew 746 559 1.33 192 25.74% 18:53:55 268.31 Diff: +2.47
72 Diff: -2 se dKEV 743 457 1.63 176 23.69% 14:34:24 360.58 Diff: +36.11
937 Diff: -2 lv Latvian-Boys // ImpeRatoRs:* 732 703 1.04 335 45.77% 19:04:29 197.90 Diff: +8.15
709 Diff: -2 lv aCcOunTDI:I_()`Mer o.O 713 825 0.86 0 0.00% 23:27:48 216.73 Diff: -34.57
192 Diff: -1 lv *Edzass* 703 494 1.42 192 27.31% 19:16:30 297.11 Diff: +2.32
27 Diff: -2 lv Red Sound Squire 698 339 2.06 267 38.25% 13:18:00 432.04 Diff: +14.22
67 Diff: -1 lv [No Life, Only Cs] A G O R A 693 381 1.82 183 26.41% 15:27:42 365.65 Diff: -39.52
100 Diff: -3 lv *LSD*_arty 680 425 1.60 130 19.12% 19:24:18 337.42 Diff: -5.70
108 Diff: -2 Amphetamine team || morph 662 386 1.72 237 35.80% 17:17:48 333.01 Diff: -24.61
410 Diff: -3 lv /////Nox 656 975 0.67 117 17.84% 31:19:54 252.44 Diff: -9.01
5 Diff: +1 se KEEPYOURHANDONYOURGUN 655 154 4.25 216 32.98% 12:49:07 582.30 no change
5134 Diff: -1 lv smily:* 654 1,490 0.44 106 16.21% 41:00:54 83.75 no change
1281 Diff: -3 lv FwD SMaLly 647 874 0.74 177 27.36% 29:29:16 176.03 Diff: +17.11
125 Diff: -1 lv [CEKTA]Fa1th 646 484 1.33 187 28.95% 18:22:16 324.14 Diff: +3.05
1729 Diff: -3 lv Latvian-Boys // WiCko 643 1,110 0.58 192 29.86% 37:46:07 156.12 Diff: +15.03
2431 Diff: -3 lv RUPJAIS 631 945 0.67 86 13.63% 26:14:26 133.96 Diff: -0.54
133 Diff: -1 lv T-squaD1 627 389 1.61 144 22.97% 14:01:54 320.82 Diff: -10.30
1741 Diff: -3 se BigMac 625 569 1.10 46 7.36% 19:06:29 155.72 Diff: -1.07
77 Diff: -2 FlashiN 616 341 1.81 188 30.52% 14:29:13 356.45 Diff: -6.25
2951 Diff: -3 lv cepums{lielakais} 594 1,294 0.46 31 5.22% 35:39:04 121.07 Diff: +8.94
2396 Diff: -3 lv [Sanchez*] 593 1,038 0.57 116 19.56% 36:55:04 134.93 Diff: -6.96
18 Diff: +1 lv MIAMI Paulo Coelho 592 331 1.79 165 27.87% 11:19:16 465.53 no change
1745 Diff: -3 lv Maltais=] 591 1,126 0.52 55 9.31% 33:27:26 155.56 Diff: +14.24
342 Diff: -4 lv GoldTeam # ellaw 584 545 1.07 191 32.71% 17:11:03 264.41 Diff: +4.86
248 Diff: -2 lv We`Love_Life | weLc0m^ 581 454 1.28 0 0.00% 14:42:36 282.39 Diff: +6.04
199 Diff: -2 lv MagicShoot^VIPelee 580 628 0.92 167 28.79% 21:22:08 295.18 Diff: +59.44
128 Diff: -1 lv -M.O.P- 578 351 1.65 223 38.58% 11:21:18 323.57 Diff: +1.84
2476 Diff: +901 lv MagicShoot^Faters* 577 1,497 0.39 153 26.52% 43:35:17 132.78 Diff: +27.66
2106 Diff: -2 lv panic 561 610 0.92 115 20.50% 18:34:59 143.36 Diff: -11.78
317 Diff: -5 be [ChiLLeR]HugoBoss 559 453 1.23 43 7.69% 16:08:37 268.25 Diff: -13.11
2186 Diff: -2 lv Rapidass* 556 815 0.68 153 27.52% 35:50:49 141.02 Diff: +21.30
813 Diff: +49 lv Anonymuos 556 439 1.27 177 31.83% 14:52:14 206.61 Diff: +3.56
52 Diff: -1 lv CsNarkomans|GanjaMan 550 423 1.30 179 32.55% 17:55:50 384.30 Diff: +71.58
14 Diff: +1 lv TruE. clowN* 549 261 2.10 130 23.68% 11:16:42 473.29 Diff: +2.34